Ring and point-to-point transmission
Extends RS-232/422/485 transmission up to 40 km with single-mode (TCF- 142-S) or 5 km with multi-mode (TCF-142-M)
Decreases signal interference
Protects against electrical interference and chemical corrosion
Supports baudrates up to 921.6 kbps
Wide-temperature models available for -40 to 75°C environments
Serial Signals| RS-232 | TxD, RxD, GND |
| RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485-2w | Data+, Data-, GND |
| No. of Power Inputs | 1 |
| Input Current | 70to140 mA@12to 48 VDC |
| Input Voltage | 12to48 VDC |
| Overload Current Protection | Supported |
| Power Connector | Terminal block |
| Power Consumption | 70to140 mA@12to 48 VDC |
| Reverse Polarity Protection | Supported |
| IP Rating | IP30 |
| Housing | Metal |
| Dimensions (with ears) | 90x100x22 mm (3.54 x 3.94 x 0.87 in) |
| Dimensions (without ears) | 67x100x22 mm (2.64 x 3.94 x 0.87 in) |
| Weight | 320 g (0.71 lb) |
| Installation | Wall mounting |
| Operating Temperature | Standard Models: 0 to 60°C (32 to 140°F)Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
| Storage Temperature (package included) | -40 to 85°C (-40 to185°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| Model Name | OperatingTemp. | FiberModule Type |
| TCF-142-M-ST | 0 to 60°C | Multi-mode ST |
| TCF-142-M-SC | 0 to 60°C | Multi-mode SC |
| TCF-142-S-ST | 0 to 60°C | Single-mode ST |
| TCF-142-S-SC | 0 to 60°C | Single-mode SC |
| TCF-142-M-ST-T | -40 to 75°C | Multi-mode ST |
| TCF-142-M-SC-T | -40 to 75°C | Multi-mode SC |
| TCF-142-S-ST-T | -40 to 75°C | Single-mode ST |
| TCF-142-S-SC-T | -40 to 75°C | Single-mode SC |


