| Product | |
| Article Number (Market Facing Number) | 6XV1830-0EH10 |
| Product Description | PROFIBUS FC Standard Cable GP, bus cable 2-wire, shielded, special configuration for quick assembly, Delivery unit: max. 1000 m, minimum order quantity 20 m sold by the meter |
| Product family | PROFIBUS bus cables |
| Product Lifecycle (PLM) | PM300:Active Product |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 3 Day/Days |
| Net Weight (kg) | 0,077 Kg |
| Packaging Dimension | 3,50 x 3,50 x 7,00 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Meter |
| Packaging Quantity | 1 |
| Minimum order quantity | 20 |
| Additional Product Information | |
| EAN | 4019169400312 |
| UPC | 662643224474 |
| Commodity Code | 85444920 |
| LKZ_FDB/ CatalogID | IK |
| Product Group | 2427 |
| Group Code | R320 |
| Country of origin | Slovakia |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 |
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| suitability for use cable designation | Standard cable specially designed for fast, permanent installation 02YSY (ST) CY 1x2x0,64/2,55-150 VI KF 40 FR |
| electrical data | |
| attenuation factor per length | |
| • at 9.6 kHz / maximum | 0.0025 dB/m |
| • at 38.4 kHz / maximum | 0.004 dB/m |
| • at 4 MHz / maximum | 0.022 dB/m |
| • at 16 MHz / maximum | 0.042 dB/m |
| impedance | |
| • rated value | 150 Q |
| • at 9.6 kHz | 270 Q |
| • at 38.4 kHz | 185 Q |
| • at 3 MHz ... 20 MHz | 150 Q |
| relative symmetrical tolerance | |
| • of the characteristic impedance at 9.6 kHz | 10 % |
| • of the characteristic impedance at 38.4 kHz | 10 % |
| • of the characteristic impedance at 3 MHz ... 20 MHz | 10 % |
| loop resistance per length / maximum | 110 mQ/m |
| shield resistance per length / maximum | 9.5 Q/km |
| capacity per length / at 1 kHz | 28.5 pF/m |
| • RMS value | 100 V |
| mechanical data | |
| number of electrical cores | 2 |
| design of the shield | Overlapped aluminum-clad foil, sheathed in a braided screen of tinplated copper wires |
| type of electrical connection / FastConnect outer diameter | Yes |
| • of inner conductor | 0.65 mm |
| • of the wire insulation | 2.55 mm |
| • of the inner sheath of the cable | 5.4 mm |
| • of cable sheath | 8 mm |
| symmetrical tolerance of the outer diameter / of cable sheath | 0.4 mm |
| material | |
| • of the wire insulation | polyethylene (PE) |
| • of the inner sheath of the cable | PVC |
| • of cable sheath | PVC |
| color | |
| • of the insulation of data wires | red/green |