| General information | |
| Product type designation | AI 8xU/R/RTD/TC HF |
| HW functional status | FS01 |
| Firmware version | V1.1.0 |
| • FW update possible | Yes |
| Product function | |
| • I&M data | Yes; I&M0 to I&M3 |
| • Isochronous mode | No |
| • Prioritized startup | Yes |
| • Measuring range scalable | Yes |
| • Scalable measured values | No |
| • Adjustment of measuring range | No |
| Engineering with | |
| • STEP 7 TIA Portal configurable/integrated from version | V14 / - |
| • STEP 7 configurable/integrated from version | V5.5 SP3 / - |
| • PROFIBUS from GSD version/GSD revision | V1.0 / V5.1 |
| • PROFINET from GSD version/GSD revision | V2.3 / - |
| Operating mode | |
| • Oversampling | No |
| • MSI | Yes |
| CiR - Configuration in RUN | |
| Reparameterization possible in RUN | Yes |
| Calibration possible in RUN | Yes |
| Supply voltage | |
| Rated value (DC) | 24 V |
| permissible range, lower limit (DC) | 19.2 V |
| permissible range, upper limit (DC) | 28.8 V |
| Reverse polarity protection | Yes |
| Input current | |
| Current consumption, max. | 55 mA; with 24 V DC supply |
| Power | |
| Power available from the backplane bus | 0.85 W |
| Power loss | |
| Power loss, typ. | 1.9 W |
| Width | 35 mm |
| Height | 147 mm |
| Depth | 129 mm |
| Weights | |
| Weight, approx. | 290 g |
| Product | |
| Article Number (Market Facing Number) | 6ES7531-7PF00-0AB0 |
| Product Description | SIMATIC S7-1500 analog input module AI 8xU/R/RTD/TC HF, 16 bit resolution, up to 21 bit Resolution at RT and TC, accuracy 0.1%, 8 channels in groups of 1; common mode voltage: 30 V AC/60 V DC, Diagnostics; Hardware interrupts Scalable temperature measuring range, thermocouple type C, Calibrate in RUN; Delivery including infeed element, shield bracket and shield terminal: Front connector (screw terminals or push-in) to be ordered separately |
| Product family | SM 531 analog input modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| Standard lead time ex-works | 80 Day/Days |
| Net Weight (kg) | 0,403 Kg |
| Packaging Dimension | 16,10 x 19,50 x 5,00 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4047623406488 |
| UPC | 804766243004 |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | ST73 |
| Product Group | 4501 |
| Group Code | R151 |
| Country of origin | Germany |